Who's Coming, redux
Okay, one last try with the "Who's Coming?" posts. Apparently the table I'm posting is screwing up the formatting for people accessing this blog via some as-yet-determined version of Internet Explorer. I didn't see the problem in Firefox, but if any of my people are suffering, I suffer as well. Blogger really, really sucks in terms of formatting posts. And again, the image above is from The Exorcist III, which I highly recommend.
Okay, here goes:
| Date | Venue | Band | ||
| 3/2/2007 | Black Cat | The Thermals | ||
| 3/4/2007 | Black Cat | Grizzly Bear | ||
| 3/5/2007 | Birchmere | Christopher Cross | ||
| 3/6/2007 | State Theater | Of Montreal | ||
| 3/6/2007 | 9:30 | Badly Drawn Boy | ||
| 3/16/2007 | RNRH | The Raveonettes | ||
| 3/23/2007 | RNRH | The Walkmen | ||
| 3/24/2007 | Black Cat | The Ponys | ||
| 3/27/2007 | Black Cat | Fake Accents | ||
| 4/3/2007 | RNRH | The Long Winters | ||
| 4/6/2007 | Wolf Trap | Roger McGuinn | ||
| 4/7/2007 | 9:30 | Kaiser Chiefs | ||
| 4/9/2007 | RNRH | Erase Errata | ||
| 4/10/2007 | 9:30 | Low | ||
| 4/13/2007 | Black Cat | Junior Boys | ||
| 4/17/2007 | 9:30 | Ratatat | ||
| 4/18/2007 | 9:30 | TV On The Radio | ||
| 4/19/2007 | 9:30 | TV On The Radio | ||
| 5/2/2007 | RNRH | Sunset Rubdown | ||
| 5/4/2007 | DAR | Arcade Fire | ||
| 5/13/2007 | 9:30 | LCD Soundsystem |
Yahoo
No comments:
Post a Comment